Programme
Programme of the First International Forum towards an Evidence-Based Toxicology (EBT)
Monday, 15th of October (Day 1) |
||
| 16:00 | Welcome | |
| 16:00 | Welcome & get together | |
| 20:00 | DINNER | |
Tuesday, 16th of October (Day 2) |
||
| 09:00 – 9:15 | Opening | |
| The First International Forum Towards Evidence-Based Toxicology THOMAS HARTUNG | ||
| 9:15 – 10:00 | SESSION 1 | Current concepts and challenges |
| 08:45 – 10:00 | Introductory session: "Challenges of the current toxicological toolbox” SCIENTIFIC STEERING COMMITTEE | |
| 10:00 – 10:20 | “Current concepts and schemes of science-driven toxicological decision-making – an overview” CHRIS PORTIER | |
| 10:20 – 10:30 | Plenary discussion | |
| 10:30 – 11:00 | COFFEE BREAK | |
| 11:00 – 12:15 | SESSION 2 | Evidence-based medicine (EBM) |
| 11:00 – 12:00 | "Evidence-based Medicine & the Cochrane Collaboration. Purpose, tools, strengths, weaknesses, organisation" EDMUND NEUGEBAUER, ROBERTA SCHERER | |
| 12:00 – 12:15 | Plenary discussion | |
| 12:15 – 13:30 | BUFFET LUNCH | |
| 13:30 – 14:30 | SESSION 3 | Comparing medicine and toxicology |
| 13:30 – 14:10 | "How does toxicology relate to medicine - knowledge creation & decision making” PHIL GUZELIAN, CLAUDIUS GRIESINGER | |
| 14:10 – 14:30 | Plenary discussion | |
| 14:30 – 17:00 | BREAKOUT GROUP SESSION 1 | Taking stock. Definition/Declaration |
(flexible coffee breaks)
GROUP 1 (A and B): GROUP 2 (A and B): GROUP 3 (A and B):
GROUP 4 (A and B): GROUP 5 (A and B): |
||
| 16:30 – 17:00 | Consolidation of subgroups A and B of each group | |
| 17:00 – 17:50 | Plenary session - Consolidated group results (10 minutes each) | |
| 17:50 – 18:20 | Plenary discussion | |
| 18:20 – 18:30 | Wrap up and closure of day 2 | |
| 20:00 | DINNER | |
Wednesday, 17th of October (Day 3) |
||
| 09:00 – 10:25 | SESSION 4 | Uncertainty and risk analysis. Current concepts of EBT. |
| (20 min talk + 5 min discussion) | ||
| 09:00 – 09:25 | “Quantification of uncertainty within and between species and the role of uncertainty factors” LUTZ EDLER | |
| 09:25 – 09:50 | “Aspects of test assessment” SEBASTIAN HOFFMANN | |
| 09:50 – 10:15 | “Transparency in hazard and risk identification” PHIL GUZELIAN | |
| 10:15 – 10:25 | Plenary discussion | |
| 10:25 – 10:30 | Short announcements:
|
|
| 10:30 – 11:00 | COFFEE BREAK | |
| 11:00 – 13:15 | SESSION 5 | EBT: case studies and examples |
| (20 min talk + 5 min discussion) | ||
| 11:00 – 11:25 | “Arsenic exposure and type 2 diabetes: a systematic review combining experimental and epidemiological evidence” ELLEN SILBERGELD | |
| 11:25 – 11:50 | “In vitro genotoxicity tests to detect carcinogenicity: systematic review” LUTZ MÜLLER | |
| 11:50 – 12:15 | “Biological modelling as a method for data evaluation and integration in toxicology” HUGH BARTON | |
| 12:15 – 12:40 | “A toxicogenomics and biology-based modelling framework for health risk assessment” DENIS SARIGIANNIS | |
| 12:40 – 13:05 | “Trovafloxacin: a case study of idiosyncratic or iatrogenic liver toxicity - molecular mechanisms and lessons for pharmacotoxicity” JÜRGEN BORLAK | |
| 13:05 – 13:15 | Plenary discussion | |
| 13:15 – 14:30 | BUFFET LUNCH | |
| 14:30 – 16:15 | BREAKOUT GROUP SESSION 2 | The way forward |
(flexible coffee breaks)
GROUP 6 (A and B): Basic research GROUP 7 (A and B): Hazard identification GROUP 8 (A and B): Decision-making
GROUP 4 (A and B): Working towards a definition of EBT – follow up GROUP 5 (A and B): Working towards a declaration – follow up GROUP 9 (A and B): Working towards a living movement of EBT |
||
| 16:15 – 16:45 | Consolidation of subgroups A and B of each group | |
| 16:45 – 17:45 | Plenary session - Consolidated group rapporteurs report results (10 minutes each) | |
| 17:45 – 18:30 | Plenary discussion | |
| 18:30 | Closure of day 3 Rapporteurs: report writing |
|
| 20:00 | GALA DINNER | |
Thursday, 18th of October (Day 4) |
||
| 9:00 – 15:00 | SESSION 6 | Wrapping up |
| 09:00 – 10:00 | Rapporteurs' presentation of their reports | |
| 10:00 - 10:45 | Plenary discussion of the reports and results | |
| 10:45 – 11:15 | COFFEE BREAK | |
| 11:15 - 12:45 | Plenary session “Implementing EBT - the next steps” 1) Declaration, Definition 2) Work distribution: Meeting report, publication 3) Forming a living and continuing EBT movement 4) Financial issues, societies to endorse EBT |
|
| 12:45 – 14:00 | BUFFET LUNCH | |
| 14:00 - 14:45 | Plenary session “Is EBT prepared to meet the challenges of current and future toxicological decision-making process?" SCIENTIFIC STEERING COMMITTEE |
|
| 14:45 – 15:00 | Wrap up THOMAS HARTUNG | |
| 15:00 | Closure of the meeting | |
Past events
EBT Forum Proceedings
PDF file [1.7 Mb]


EBT Flyer
Event Flyer
PDF file [425kb]

EBT Poster
EBT Poster
PDF file [104kb]


